Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom ▲
1522 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 0 0 No
1706 Maero of Thanatos Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 4) 56,699 63,880 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 1,799 1,083 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 No
1704 Odium of Thanatos Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 4) 88,420 63,880 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 3,831 1,278 No
1705 Despero of Thanatos Despero of Thanatos 88 86,666 Large Undead Ghost (Lv 4) 62,001 51,220 No
1566 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 0 0 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 0 0 No
1523 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 0 0 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 No
1512 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 2,199 1,022 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 392 247 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 414 306 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 4,517 2,963 No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 0 0 No
1475 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 0 0 No
1472 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 0 0 No
1469 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.61922 second(s). Number of queries executed: 7.

Theme:
Language: