Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 481-500.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 4,300 2,000 No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 3,100 2,700 No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 3,800 2,300 No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 No
2817 Furious Dark Hammer Kobo Furious Dark Hammer Kobo 142 11,906,700 Medium Demi-Human Poison (Lv 2) 51,800 200,970 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
20361 Dolor Dolor 122 1,240,204 Medium Demi-Human Poison (Lv 2) 4,467 3,574 No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
31005 Mingo Mingo 1 10,000 Medium Formless Earth (Lv 4) 0 0 Yes
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 No
1670 Dimik Dimik 79 16,000 Medium Formless Wind (Lv 2) 6,400 3,500 No
1671 Dimik Dimik 89 29,000 Medium Formless Water (Lv 2) 8,000 5,000 No
1672 Dimik Dimik 80 19,000 Medium Formless Earth (Lv 2) 5,900 2,800 No
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 5,800 4,500 No
1675 Venatu Venatu 77 8,000 Medium Formless Fire (Lv 2) 0 0 No
1676 Venatu Venatu 72 8,900 Medium Formless Neutral (Lv 2) 4,000 2,000 No
1677 Venatu Venatu 80 9,000 Medium Formless Wind (Lv 2) 4,000 2,000 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.49345 second(s). Number of queries executed: 7.

Theme:
Language: