Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 701-720.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 483 283 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 329 199 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 408 160 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 5 4 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 6 5 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 28 15 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 19 15 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 72 48 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 372 226 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 3,709 1,550 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 300 149 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.50388 second(s). Number of queries executed: 7.

Theme:
Language: