Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 561-580.

Monster ID kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
1836 Magmaring Magmaring 40 5,300 Small Formless Fire (Lv 2) 2,110 1,910 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 No
3994 Maiden Ghost Maiden Ghost 1 25,000 Small Brute Ghost (Lv 4) 0 0 Yes
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 8,525 3,799 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 No
1513 Mao Guai Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 4,023 2,750 No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 1,238 752 No
1458 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 0 0 No
1637 Margaretha Sorin Margaretha Sorin 90 61,282 Medium Demi-Human Holy (Lv 3) 100,000 117,800 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.49997 second(s). Number of queries executed: 7.

Theme:
Language: