Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 561-580.

Monster ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1614 Mineral Mineral 56 7,950 Small Formless Neutral (Lv 2) 3,563 1,768 No
1633 Beholder Beholder 56 7,950 Small Formless Wind (Lv 2) 4,821 3,822 No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 2,390 1,340 No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 4) 2,200 2,100 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 6,211 2,146 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 2,119 1,562 No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 2,815 1,919 No
1526 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 3,831 1,278 No
1738 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 3,230 116 No
1745 Constant Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 No
1778 Gazeti Gazeti 55 12,300 Medium Demon Water (Lv 1) 5,758 2,075 No
1937 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 0 0 No
1514 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 3,030 769 No
1609 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 3,030 769 No
1687 Grove Grove 54 6,444 Medium Brute Earth (Lv 2) 2,400 2,050 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 2,199 1,099 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 2,635 1,724 No
1264 Merman Merman 53 14,690 Medium Demi-Human Water (Lv 3) 4,500 3,000 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.49848 second(s). Number of queries executed: 7.

Theme:
Language: