Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 881-900.

Monster ID kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 96 64 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 223 93 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 105 70 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 159 72 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 71 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 38 28 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 1 1 No
1928 Deviruchi Deviruchi 46 500 Small Demon Dark (Lv 1) 0 0 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 57 38 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 72 48 No
1747 Boa Boa 15 471 Medium Brute Earth (Lv 1) 0 0 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.50112 second(s). Number of queries executed: 7.

Theme:
Language: