Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 218 140 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 218 140 No
1254 Raggler Raggler 21 1,020 Small Brute Wind (Lv 1) 218 140 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 No
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 215 220 No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 211 412 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 206 1,322 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 196 120 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 165 165 No
1586 Leaf Cat Leaf Cat 38 2,396 Small Brute Earth (Lv 1) 165 1,212 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 163 101 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 163 144 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 163 101 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 159 72 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 135 85 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.49946 second(s). Number of queries executed: 7.

Theme:
Language: