Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 287 176 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 282 171 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 280 111 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 270 170 No
1628 Holden Holden 36 2,209 Small Brute Earth (Lv 2) 268 172 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 264 162 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 264 164 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 261 160 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 261 160 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 247 176 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 241 152 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 241 152 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 240 149 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 240 149 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
1409 Dumpling Child Dumpling Child 27 2,098 Small Demi-Human Neutral (Lv 1) 231 149 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 223 93 No
1686 Orc Baby Orc Baby 21 912 Small Demi-Human Earth (Lv 1) 220 220 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.49688 second(s). Number of queries executed: 7.

Theme:
Language: