Viewing Item

#25730: Rough Zelunium

Item ID 25730 For Sale No
Identifier Zelunium_Ore Credit Price Not For Sale
Name Rough Zelunium Type Etc
NPC Buy 0 Weight 1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Zelunium Dropped By

Monster ID Monster Name Rough Zelunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
20924 Amitera 1.5% Yes 227 Brute Level 3 Earth
20940 Blue Moon Loli Ruri 1.5% Yes 255 Demon Level 3 Water
20937 Brutal Murderer 1.5% Yes 214 Demi-Human Level 2 Neutral
20932 Deadre 1.5% Yes 214 Demi-Human Level 2 Dark
20930 Dolorian 1.5% Yes 214 Demi-Human Level 3 Poison
20926 Fillia 1.5% Yes 229 Brute Level 3 Fire
20921 Fulgor 1.5% Yes 244 Brute Level 3 Water
20923 Galensis 1.5% Yes 244 Demi-Human Level 3 Earth
20935 Gan Ceann 1.5% Yes 215 Formless Level 1 Neutral
20938 Ghost Cube 1.5% Yes 213 Undead Level 1 Undead
20929 Giant Caput 1.5% Yes 213 Formless Level 2 Neutral
20920 Lavaeter 1.5% Yes 243 Formless Level 3 Fire
20925 Litus 1.5% Yes 228 Demi-Human Level 3 Wind
20939 Lude Gal 1.5% Yes 213 Undead Level 2 Undead
20922 Napeo 1.5% Yes 244 Plant Level 3 Wind
20931 Plagarion 1.5% Yes 215 Dragon Level 2 Neutral
20927 Vanilaqus 1.5% Yes 230 Formless Level 3 Water
20358 High Hunter Sanare 0.7% Yes 168 Angel Level 3 Dark

Page generated in 1.07741 second(s). Number of queries executed: 12.

Theme:
Language: