Viewing Item

#25729: Shadowdecon

Item ID 25729 For Sale No
Identifier Shadowdecon Credit Price Not For Sale
Name Shadowdecon Type Etc
NPC Buy 0 Weight 2
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Shadowdecon Dropped By

Monster ID Monster Name Shadowdecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
20943 MVP! Death Witch 40% No 255 Demi-Human Level 2 Dark
20928 MVP! The One 40% No 245 Formless Level 3 Neutral
20943 Death Witch 10% Yes 255 Demi-Human Level 2 Dark
20928 The One 10% Yes 245 Formless Level 3 Neutral
20940 Blue Moon Loli Ruri 0.25% Yes 255 Demon Level 3 Water
20941 Grote 0.25% Yes 253 Demon Level 2 Earth
20921 Fulgor 0.2% Yes 244 Brute Level 3 Water
20920 Lavaeter 0.2% Yes 243 Formless Level 3 Fire
20922 Napeo 0.2% Yes 244 Plant Level 3 Wind
20924 Amitera 0.15% Yes 227 Brute Level 3 Earth
20926 Fillia 0.15% Yes 229 Brute Level 3 Fire
20925 Litus 0.15% Yes 228 Demi-Human Level 3 Wind
20927 Vanilaqus 0.15% Yes 230 Formless Level 3 Water
20937 Brutal Murderer 0.12% Yes 214 Demi-Human Level 2 Neutral
20932 Deadre 0.12% Yes 214 Demi-Human Level 2 Dark
20930 Dolorian 0.12% Yes 214 Demi-Human Level 3 Poison
20935 Gan Ceann 0.12% Yes 215 Formless Level 1 Neutral
20938 Ghost Cube 0.12% Yes 213 Undead Level 1 Undead
20929 Giant Caput 0.12% Yes 213 Formless Level 2 Neutral
20939 Lude Gal 0.12% Yes 213 Undead Level 2 Undead
20931 Plagarion 0.12% Yes 215 Dragon Level 2 Neutral

Page generated in 3.21676 second(s). Number of queries executed: 12.

Theme:
Language: