Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9633 record(s) across 482 page(s). Displaying result(s) 1201-1220.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
5653 Darkness Helm Armor None Upper Headgear 20 10 50 0 3 0 1 Yes No No
1176 Muscle Cutter Weapon Two-Handed Sword Two-Handed 20 10 220 160 0 1 2 Yes No No
1175 Atlas Weapon Weapon Two-Handed Sword Two-Handed 20 10 350 200 0 1 1 Yes No No
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 3 Yes No No
1215 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 0 Yes No No
5603 RTC First Place Armor None Upper Headgear 0 0 25 0 8 0 1 Yes No No
1216 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 2 Yes No No
1217 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 3 Yes No No
1218 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 0 Yes No No
1142 Jeweled Sword Weapon One-Handed Sword Main Hand 20 10 220 104 0 1 0 Yes No No
5654 Holy Marching Hat Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No No
1144 Sashimi Weapon One-Handed Sword Main Hand 20 10 140 75 0 1 0 Yes No No
1145 Holy Avenger Weapon One-Handed Sword Main Hand 450,000 225,000 135 125 0 1 0 Yes No No
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 2 Yes No No
5658 Imp Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
1220 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 3 Yes No No
1221 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 0 Yes No No
1172 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 2 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.65042 second(s). Number of queries executed: 7.

Theme:
Language: