Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9633 record(s) across 482 page(s). Displaying result(s) 1061-1080.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
1282 Glorious Jamadhar Weapon Katar Two-Handed 20 10 0 140 0 1 0 Yes No No
5228 Gray Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
1284 Krishna Weapon Katar Two-Handed 20 10 120 120 0 1 2 Yes No No
1285 Chakram Weapon Katar Two-Handed 20 10 100 130 0 1 2 Yes No No
5593 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 20 0 1 0 1 Yes No No
1301 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 3 Yes No No
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No No
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 0 Yes No No
1304 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 0 Yes No No
1305 Cleaver Weapon One-Handed Axe Main Hand 20 10 120 140 0 1 0 Yes No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
1307 Windhawk Weapon One-Handed Axe Main Hand 18,000 9,000 150 115 0 1 0 Yes No No
1308 Golden Axe Weapon One-Handed Axe Main Hand 20 10 300 170 0 1 0 Yes No No
1309 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 4 Yes No No
1310 Glorious Cleaver Weapon One-Handed Axe Main Hand 20 10 0 130 0 1 0 Yes No No
1311 Vecer Axe Weapon One-Handed Axe Main Hand 20 10 150 140 0 1 2 Yes No No
5229 Brown Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
5590 Poring Cake Hat Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5587 Mosquito Coil Armor None Upper Headgear 0 0 10 0 1 0 0 Yes No No
5586 Mosquito Coil Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.67464 second(s). Number of queries executed: 7.

Theme:
Language: