Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9633 record(s) across 482 page(s). Displaying result(s) 861-880.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5073 Model Training Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
5072 Incubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
2791 Fresh Fish Armor None Accessory Left/Right 20 10 50 0 0 0 1 No No No
5069 Kitsune Mask Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5067 Sombrero Armor None Upper Headgear 20 10 35 0 4 0 0 Yes No No
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
5065 Blue Fish Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5064 Smokie Leaf Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5063 Giant Band Aid Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5062 Straw Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5061 Flower Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5060 Party Hat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
5058 Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
2805 Magnetic Field Generator Armor None Accessory Left/Right 100,000 50,000 600 0 0 0 1 No No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
2854 Alchemy Glove Armor None Accessory Left/Right 20 10 10 0 1 0 1 No No No
2824 Mage Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.77594 second(s). Number of queries executed: 7.

Theme:
Language: