Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9633 record(s) across 482 page(s). Displaying result(s) 601-620.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
5111 Galapago Cap Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
2629 Megingjard Armor None Accessory Left/Right 20 10 800 0 2 0 0 No No No
5057 Black Cat Ears Armor None Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
5527 Lunatic Hat Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No No
2131 Magic Bible Vol1 Armor None Off Hand 20 10 100 0 2 0 1 Yes No No
2416 Novice Shoes Armor None Footgear 35,000 17,500 50 0 2 0 1 Yes No No
5152 Chinese Crown Armor None Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
2409 High Heels Armor None Footgear 8,500 4,250 60 0 2 0 0 Yes No No
2432 High Heels Armor None Footgear 8,500 4,250 60 0 2 0 1 Yes No No
2536 Skin of Ventus Armor None Garment 20 10 25 0 2 0 1 Yes No No
5065 Blue Fish Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5176 Hahoe Mask Armor None Mid/Lower Headgear 30,000 15,000 10 0 2 0 0 No No No
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 0 No No No
2257 Unicorn Horn Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2275 Red Bandana Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5690 Red Wing Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
5182 Puppy Hat Armor None Upper Headgear 20 10 50 0 2 0 0 No No No
5505 Asara Fairy Hat Armor None Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
5183 Bird Nest Hat Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5503 Magic Rabit Hat Armor None Upper Headgear 0 0 80 0 2 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.69344 second(s). Number of queries executed: 7.

Theme:
Language: